Sign up to stay up to date on the Brookwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1735 Peachtree Street NE 1 1 1,114 $299,000 $268 4 days
1735 Peachtree Ne Street Unit 304 1 1 1,114 $299,000 $268 17 days
223 Brighton Ne Road 6 6 5,498 $2,300,000 $418 33 days
9 Palisades Ne Road 4 4 3,602 $1,895,000 $526 38 days
45 Montclair Drive NE 5 6 N/A $2,850,000 Unknown 40 days
1735 Peachtree Street NE 3 4 N/A $659,900 Unknown 45 days
1735 Peachtree Street NE 4 5 N/A $679,000 Unknown 31 days
1735 Peachtree Ne Street Unit 619 4 5 2,858 $679,000 $237 53 days
45 Montclair Ne Drive 5 6 N/A $2,850,000 Unknown 48 days
1735 Peachtree Ne Street Unit 624 3 4 2,858 $658,990 $230 45 days
21 Brighton Ne Road 3 3 N/A $1,125,000 Unknown 55 days
1735 Peachtree Street NE 1 1 1,114 $285,000 $255 63 days
1735 Peachtree Ne Street Unit 404 1 1 1,114 $285,000 $255 63 days
25 26th Nw Street N/A N/A N/A $1,059,000 Unknown 68 days
1467 Timms Circle SE 4 3 1,430 $359,000 $251 77 days
1467 Timms Se Circle 4 3 1,430 $359,000 $251 77 days
215 Camden Road NE 4 4 3,594 $1,100,000 $306 84 days
215 Camden Ne Road 4 4 3,594 $1,100,000 $306 84 days
1735 Peachtree Street NE 2 3 1,693 $408,000 $240 93 days
1735 Peachtree Ne Street Unit 430 2 3 1,693 $408,000 $240 94 days
10 Palisades Road 4 5 N/A $1,995,000 Unknown 108 days
Average: 3.2 3.6 2,336 $1,031,090 $289 58 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Alden Avenue 5 4 5,258 $1,325,000 $251 39 days
Average: 5.0 4.0 5,258 $1,325,000 $251 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Camden Road NE 3 3 2,748 $1,475,000 $1,385,000 $504 140 days 7/15/26
42 Camden Ne Road 3 3 2,748 $1,475,000 $1,385,000 $504 140 days 7/15/26
1735 Peachtree Street NE 2 3 1,693 $430,000 $420,000 $248 28 days 7/8/26
1735 Peachtree Ne Street Unit 216 2 3 1,693 $430,000 $420,000 $248 31 days 7/8/26
343 Ardmore Nw Court 3 4 2,240 $695,000 $695,000 $310 7 days 6/30/26
57 Standish Nw Avenue 3 2 1,477 $699,000 $675,000 $457 21 days 6/29/26
1735 Peachtree Street NE 1 1 1,328 $319,000 $311,500 $234 46 days 6/29/26
1735 Peachtree Ne Street Unit 117 1 1 1,328 $319,000 $311,500 $234 52 days 6/29/26
12 Camden Ne Road 6 6 4,817 $2,780,000 $2,500,000 $518 91 days 6/8/26
256 Brighton Ne Road 3 4 3,168 $1,390,000 $1,345,000 $424 23 days 6/2/26
377 Camden Ne Road 4 5 4,500 $1,899,000 $1,775,000 $394 57 days 5/21/26
1735 Peachtree Ne Street Unit 126 2 2 1,355 $325,000 $315,000 $232 168 days 5/1/26
1735 PEACHTREE Street NE 2 2 1,355 $325,000 $315,000 $232 253 days 5/1/26
125 Palisades Ne Road 5 5 4,910 $2,950,000 $2,843,700 $579 11 days 4/14/26
1735 Peachtree Street NE 2 2 1,463 $320,000 $320,000 $218 95 days 4/9/26
1735 Peachtree Ne Street Unit 326 2 2 1,463 $320,000 $320,000 $218 95 days 4/9/26
383 Ardmore Nw Court 4 4 2,070 $695,000 $690,000 $333 18 days 4/8/26
1735 Peachtree Street NE 2 3 1,693 $495,000 $472,500 $279 13 days 3/27/26
1735 Peachtree Ne Street Unit 109 2 3 1,693 $495,000 $472,500 $279 13 days 3/27/26
110 Brighton Road NE 4 4 N/A $2,150,000 $2,095,000 Unknown 2 days 3/25/26
110 Brighton Ne Road 4 4 3,246 $2,150,000 $2,095,000 $645 8 days 3/25/26
31 26th Street NW 4 4 3,874 $1,825,000 $2,142,000 $552 4 days 3/9/26
31 26th Nw Street 4 4 3,874 $1,825,000 $2,142,000 $552 6 days 3/9/26
1735 Peachtree Street NE 3 4 2,858 $669,000 $655,000 $229 32 days 3/3/26
1735 Peachtree Ne Street Unit 616 3 4 2,858 $669,000 $655,000 $229 35 days 3/3/26
40 Northwood Ne Avenue 3 3 N/A $1,580,000 $1,540,000 Unknown 23 days 3/2/26
1735 Peachtree Street NE 2 2 1,355 $325,000 $325,000 $239 30 days 2/26/26
1735 Peachtree Ne Street Unit 121 2 2 1,355 $325,000 $325,000 $239 30 days 2/26/26
356 Ardmore Court NW 4 4 2,070 $725,000 $725,000 $350 8 days 2/25/26
356 Ardmore Nw Court 4 4 2,070 $725,000 $725,000 $350 8 days 2/25/26
1735 Peachtree Street NE 2 3 1,694 $371,500 $362,000 $213 54 days 2/23/26
1735 Peachtree Ne Street Unit 408 2 3 1,693 $371,500 $362,000 $213 56 days 2/23/26
1735 PEACHTREE Street NE 2 3 1,693 $375,000 $370,000 $218 0 days 2/13/26
1735 Peachtree Ne Street Unit 316 2 3 1,693 $375,000 $370,000 $218 0 days 2/13/26
155 Huntington Road NE N/A N/A N/A $1,300,000 $1,250,000 Unknown 1 day 2/13/26
155 Huntington Ne Road N/A N/A N/A $1,300,000 $1,250,000 Unknown 18 days 2/13/26
37 26th Street 4 4 3,041 $1,495,000 $1,495,000 $491 2 days 2/5/26
37 26th Street 4 4 3,041 $1,495,000 $1,495,000 $491 2 days 2/5/26
Average: 2.9 3.2 2,357 $997,026 $982,886 $343 42 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated