Sign up to stay up to date on the Morningside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Lullwater Ne Place 3 3 2,100 $639,000 $304 2 days
1650 Homestead Avenue 5 5 3,567 $1,450,000 $406 6 days
1650 Homestead Avenue 5 5 3,567 $1,450,000 $406 6 days
1836 Homestead Avenue NE 4 3 2,373 $950,000 $400 6 days
1836 Homestead Ne Avenue 4 3 2,573 $950,000 $369 6 days
740 Wildwood Road NE 3 3 2,245 $1,150,000 $512 7 days
1273 University Ne Drive 3 3 N/A $1,375,000 Unknown 7 days
713 Cumberland Ne Road 4 3 3,044 $1,495,000 $491 1 day
800 Hillpine Drive NE 3 2 1,821 $1,125,000 $617 7 days
740 Wildwood Ne Road 3 3 2,245 $1,150,000 $512 8 days
1065 High Point Ne Drive 2 3 2,001 $849,000 $424 15 days
1289 North Morningside Drive 5 6 5,110 $2,795,000 $546 9 days
800 Hillpine Ne Drive 3 2 1,821 $1,125,000 $617 11 days
616 Morning Glory Place 3 4 1,880 $650,000 $345 23 days
616 Morning Glory Place NE 3 4 1,880 $650,000 $345 13 days
1825 Wellbourne Drive N/A N/A N/A $995,000 Unknown 14 days
1825 Wellbourne Ne Drive 3 2 N/A $995,000 Unknown 14 days
1160 Reeder Circle NE 6 5 4,927 $1,995,000 $404 14 days
651 Yorkshire Ne Road 5 6 4,307 $1,875,000 $435 16 days
1250 Beech Valley Ne Road 4 3 3,659 $1,630,000 $445 9 days
1609 N Pelham Ne Road 4 4 4,518 $1,800,000 $398 10 days
1734 Inverness Ne Avenue 5 4 N/A $1,675,000 Unknown 20 days
1753 Merton Road NE 5 8 9,892 $3,650,000 $368 21 days
1753 Merton Ne Road 5 8 9,892 $3,650,000 $368 21 days
1160 Reeder Ne Circle 6 5 4,926 $1,995,000 $404 21 days
777 Wildwood Ne Road 2 2 N/A $895,000 Unknown 21 days
645 Cumberland Road NE 4 2 2,534 $1,310,000 $516 23 days
645 Cumberland Ne Road 4 2 2,534 $1,310,000 $516 29 days
1289 North Morningside Drive 5 6 5,110 $2,795,000 $546 26 days
1257 University Drive NE 5 5 4,576 $2,750,000 $600 27 days
1257 University Ne Drive 5 5 6,509 $2,750,000 $422 27 days
1723 Johnson Road NE 5 5 5,968 $2,395,000 $401 37 days
1871 Windemere Ne Drive 6 8 10,520 $3,250,000 $308 39 days
1723 Johnson Ne Road 5 5 5,968 $2,395,000 $401 41 days
1858 Windemere Ne Drive 4 4 3,475 $1,695,000 $487 42 days
1779 Noble Ne Drive N/A N/A N/A $649,000 Unknown 44 days
740 E Morningside Drive 6 5 4,853 $1,849,000 $381 44 days
1631 Morningtide Court NE 3 4 1,600 $619,999 $387 49 days
1631 Morningtide Ne Court 3 4 1,600 $619,999 $387 49 days
675 Sherwood #b NE 4 5 4,450 $2,675,000 $601 51 days
675 Sherwood #B Ne Road 4 5 4,450 $2,675,000 $601 51 days
904 Plymouth Road NE 6 8 6,600 $3,795,000 $575 57 days
904 Plymouth Ne Road 6 8 6,600 $3,795,000 $575 57 days
1246 Monroe NE N/A N/A N/A $849,000 Unknown 66 days
1246 Monroe Ne Drive N/A N/A N/A $849,000 Unknown 66 days
1246 Monroe Ne Drive 4 3 2,359 $849,000 $359 66 days
1246 Monroe NE 4 3 2,359 $849,000 $359 66 days
1247 Monroe Drive NE 4 3 2,457 $665,000 $270 72 days
1247 Monroe Ne Drive 4 3 2,457 $665,000 $270 72 days
1026 Reeder Circle 6 6 5,856 $3,695,000 $630 85 days
Average: 4.5 4.7 4,451 $1,783,123 $447 6 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Beech Valley Road NE 4 3 3,659 $1,630,000 $445 5 days
797 San Antonio Drive 4 3 3,342 $1,650,000 $493 5 days
1600 Johnson Ne Road 4 3 2,464 $1,175,000 $476 19 days
1600 Johnson Road NE 4 3 2,464 $1,175,000 $476 18 days
Wayne Avenue NE N/A N/A N/A $500,000 Unknown 0 days
Wayne Avenue NE N/A N/A N/A $500,000 Unknown 0 days
1745 Lenox Road NE 4 4 4,400 $1,349,900 $306 20 days
1745 Lenox Ne Road 4 4 4,416 $1,349,900 $305 60 days
1516 Kay Ne Lane 3 2 1,338 $499,000 $372 54 days
1516 Kay Lane NE 3 2 N/A $499,000 Unknown 54 days
1265 ROCK SPRINGS 5 3 2,377 $899,900 $378 19 days
1265 E Rock Springs Ne Road N/A N/A N/A $899,900 Unknown 27 days
1265 E Rock Springs Ne Road 5 3 4,231 $899,900 $212 26 days
Wayne Ne Avenue N/A N/A N/A $500,000 Unknown 719 days
Lot 10 Wayne Ne Avenue N/A N/A N/A $500,000 Unknown 668 days
Average: 4.0 3.0 3,187 $935,166 $385 112 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1791 N Rock Springs Road NE 4 4 2,992 $1,199,850 $1,160,000 $387 38 days 3/25/24
1791 N Rock Springs Ne Road 4 4 2,992 $1,199,850 $1,160,000 $387 46 days 3/25/24
781 E Morningside NE 6 6 5,765 $1,999,500 $1,982,500 $343 8 days 3/20/24
781 E Morningside Ne Drive 6 6 5,765 $1,999,500 $1,982,500 $343 28 days 3/20/24
1109 Morningside Place NE 3 3 2,100 $549,900 $555,000 $264 14 days 3/19/24
1109 Morningside Ne Place 3 3 2,100 $549,900 $555,000 $264 14 days 3/19/24
1683 N Pelham Ne Road 2 2 N/A $700,000 $835,500 Unknown 4 days 3/11/24
637 E Pelham Road NE 5 3 2,826 $1,295,000 $1,275,000 $451 4 days 3/8/24
637 E Pelham Ne Road 5 3 2,826 $1,295,000 $1,275,000 $451 6 days 3/8/24
589 Pelham Road NE 5 4 5,127 $1,395,000 $1,359,000 $265 51 days 2/29/24
589 Pelham Ne Road 5 4 5,127 $1,395,000 $1,359,000 $265 52 days 2/29/24
602 Yorkshire Ne Road 4 4 3,189 $995,000 $950,000 $297 20 days 2/27/24
1339 Berwick Avenue 4 2 2,274 $1,050,000 $1,055,000 $463 0 days 2/23/24
1339 Berwick Avenue 4 2 2,274 $1,050,000 $1,055,000 $463 15 days 2/23/24
526 Rock Springs Road NE 3 2 1,416 $675,000 $653,500 $461 20 days 2/23/24
526 Rock Springs Ne Road 3 2 1,416 $675,000 $653,500 $461 20 days 2/23/24
1829 Monroe NE 3 4 N/A $700,000 $680,000 Unknown 10 days 2/21/24
1829 Monroe Ne Drive 3 4 2,180 $700,000 $680,000 $311 10 days 2/21/24
1850 Wildwood Place NE 5 4 3,082 $1,299,000 $1,287,500 $417 4 days 2/16/24
1850 Wildwood Ne Place 5 4 3,082 $1,299,000 $1,287,500 $417 4 days 2/16/24
683 Cumberland Road NE 4 4 3,602 $1,775,000 $1,725,000 $478 30 days 2/8/24
683 Cumberland Ne Road 4 4 3,602 $1,775,000 $1,725,000 $478 30 days 2/8/24
1136 Morningside Place NE 2 3 1,516 $464,000 $464,000 $306 62 days 2/5/24
1136 Morningside Ne Place 2 3 1,516 $464,000 $464,000 $306 62 days 2/5/24
1812 MORNING GLORY Lane NE 3 4 1,880 $585,000 $580,000 $308 66 days 1/12/24
1812 Morning Glory Ne Lane Unit 5 3 4 1,880 $575,000 $580,000 $308 67 days 1/12/24
1015 Cumberland Road NE 3 2 2,004 $1,025,000 $977,500 $487 17 days 1/5/24
1015 Cumberland Ne Road 3 2 2,004 $1,025,000 $977,500 $487 17 days 1/5/24
887 Berkshire Road NE 4 5 5,063 $1,749,000 $1,600,000 $316 26 days 1/5/24
887 Berkshire Ne Road 4 5 5,063 $1,749,000 $1,600,000 $316 27 days 1/5/24
1464 Wessyngton Ne Road 4 4 2,444 $894,000 $830,000 $339 90 days 1/5/24
560 Dutch Valley Road NE 1 2 960 $345,000 $335,000 $348 32 days 12/18/23
1919 Windemere Ne Drive 2 2 1,336 $699,000 $699,000 $523 29 days 12/18/23
1224 Lanier Boulevard NE 5 4 4,208 $1,750,000 $1,661,750 $394 16 days 12/15/23
1224 Lanier Ne Boulevard 5 4 4,208 $1,750,000 $1,661,750 $394 16 days 12/15/23
616 N Highland Avenue NE 1 1 665 $290,000 $290,000 $436 19 days 12/15/23
616 N Highland Ne Avenue Unit 1A 1 1 665 $290,000 $290,000 $436 20 days 12/15/23
1791 Helen Drive NE 3 2 1,755 $775,000 $775,000 $441 46 days 12/15/23
1791 Helen Ne Drive 3 2 1,755 $775,000 $775,000 $441 46 days 12/15/23
1755 N Rock Springs Road NE 6 6 6,547 $3,675,000 $3,450,000 $526 79 days 12/12/23
1755 N Rock Springs Ne Road 6 6 6,547 $3,675,000 $3,450,000 $526 93 days 12/12/23
818 E Morningside Drive 4 4 3,759 $1,199,000 $1,100,000 $292 12 days 12/8/23
1302 Middlesex Avenue NE 5 6 5,002 $1,995,000 $1,970,000 $393 6 days 12/6/23
1302 Middlesex Ne Avenue 5 6 5,002 $1,995,000 $1,970,000 $393 7 days 12/1/23
790 Sherwood Ne Road 5 5 3,596 $1,650,000 $1,635,000 $454 12 days 12/1/23
1083 Amsterdam Ne Avenue 4 3 1,979 $995,000 $1,100,000 $555 5 days 11/30/23
1083 Amsterdam Avenue NE 4 3 1,979 $995,000 $1,100,000 $555 5 days 11/30/23
1816 Meadowdale Avenue NE 4 4 3,064 $1,175,000 $1,210,000 $394 6 days 11/20/23
1816 Meadowdale Ne Avenue 4 4 3,064 $1,175,000 $1,210,000 $394 6 days 11/20/23
1732 Johnson Road NE 4 4 3,708 $1,400,000 $1,475,000 $397 1 day 11/17/23
Average: 3.9 3.7 3,077 $1,202,701 $1,182,926 $405 24 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated