Sign up to stay up to date on the Decatur-East Atlanta-East Lake Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Brennan Drive 4 4 2,500 $625,000 $250 1 day
1665 Snapfinger Road N/A N/A N/A $39,000 Unknown 0 days
1232 Carter Road 3 2 1,764 $609,500 $345 3 days
623 Brennan Drive 4 4 2,500 $625,000 $250 0 days
2597 Glenvalley Drive 3 2 1,344 $334,900 $249 2 days
2597 Glenvalley Drive 3 2 1,344 $334,900 $249 2 days
2477 N Decatur Road Unit C5 1 1 450 $239,900 $533 2 days
3130 Gay Drive 4 3 2,230 $299,900 $134 5 days
3130 Gay Drive 4 3 2,230 $299,900 $134 5 days
2247 Green Forrest Drive 4 3 1,813 $329,000 $181 3 days
1977 Brian Way 2 2 1,150 $175,900 $152 2 days
804 Pinetree Drive 6 5 4,894 $1,950,000 $398 2 days
804 Pinetree Drive 6 5 4,894 $1,950,000 $398 3 days
3416 Maplehurst Drive 4 3 1,850 $399,900 $216 2 days
3416 Maplehurst Drive 4 3 1,850 $399,900 $216 2 days
1848 Pinedale Place 3 1 1,094 $178,000 $162 3 days
1848 Pinedale Place 3 1 1,094 $178,000 $162 3 days
3178 North Druid Hills Road 5 5 2,800 $879,000 $313 4 days
2477 N Decatur Road 1 1 810 $160,000 $197 3 days
2477 N Decatur Road Unit B2 1 1 810 $160,000 $197 3 days
130 Church Street 3 4 1,558 $595,000 $381 3 days
130 Church Street 3 4 1,558 $595,000 $381 0 days
2485 Tilson Road 3 2 1,273 $324,900 $255 3 days
2485 Tilson Road 3 2 1,273 $324,900 $255 3 days
2976 Blackwood Road 3 2 N/A $600,000 Unknown 3 days
2989 Pasadena Drive 5 3 N/A $316,053 Unknown 4 days
2989 Pasadena Drive 5 3 1,730 $316,053 $182 4 days
164 Candler Drive 4 3 3,050 $1,325,000 $434 3 days
2651 Pangborn Road 3 2 2,566 $799,000 $311 3 days
2976 Blackwood Road 3 2 1,759 $600,000 $341 3 days
164 Candler Drive 4 3 3,050 $1,325,000 $434 3 days
2651 Pangborn Road 3 2 2,566 $799,000 $311 3 days
2025 Austin Park Circle 2 3 N/A $164,990 Unknown 3 days
2025 Austin Park Circle 2 3 1,252 $164,990 $131 3 days
2805 Long Way 5 4 1,400 $495,000 $353 3 days
3030 Eltham Place 3 4 2,396 $445,000 $185 4 days
2805 Long Way 5 4 1,400 $495,000 $353 3 days
2089 Barbara Lane 3 1 N/A $220,000 Unknown 3 days
2089 Barbara Lane 3 1 1,033 $220,000 $212 3 days
2476 Ridgefield Terrace 3 2 1,359 $445,000 $327 3 days
1501 Clairmont Road Unit 928 2 2 1,160 $203,000 $175 3 days
912 3rd Avenue 3 2 1,683 $795,000 $472 6 days
1908 Derrill Drive 3 2 1,200 $349,900 $291 4 days
1908 Derrill Drive 3 2 1,200 $349,900 $291 6 days
1275 Oak Grove Drive 4 3 N/A $619,000 Unknown 4 days
2767 Joyce Avenue 4 2 1,831 $310,000 $169 12 days
1275 Oak Grove Drive 4 3 2,168 $619,000 $285 4 days
117 Mary Gay Court 2 3 N/A $425,000 Unknown 4 days
2767 Joyce Avenue 4 2 1,831 $310,000 $169 12 days
3095 Gay Drive 3 2 1,260 $142,040 $112 89 days
Average: 3.3 2.6 3,070 $477,278 $245 30 days
Viewing 1 - 50 of 1150
Viewing 1 - 50 of 1150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1684 Cartwright Court 5 3 2,233 $619,950 $277 4 days
1684 Cartwright Court 5 3 2,233 $619,950 $277 4 days
2713 Riderwood Drive 4 3 N/A $525,000 Unknown 4 days
2713 Riderwood Drive 4 3 2,277 $525,000 $230 4 days
3229 Columbia Woods Drive 5 3 N/A $349,900 Unknown 7 days
3229 Columbia Woods Drive 5 3 2,742 $349,900 $127 7 days
2307 Whites Mill Road 4 5 3,000 $609,000 $203 2 days
2307 Whites Mill Road 4 5 3,000 $609,000 $203 7 days
3419 Columbia Court 4 3 2,717 $280,000 $103 4 days
401 Ansley Street 6 6 3,535 $1,495,000 $422 2 days
114 Knob Hills Circle 3 4 2,165 $539,900 $249 3 days
2822 Cartwright Drive 4 2 2,035 $625,000 $307 11 days
2822 Cartwright Drive 4 2 2,035 $625,000 $307 11 days
1890 Silvastone Drive 3 2 2,178 $685,000 $314 5 days
3057 Thrasher Circle 3 2 1,489 $199,000 $133 8 days
3057 Thrasher Circle 3 2 1,489 $199,000 $133 8 days
2411 Fair Lane 4 3 2,356 $389,999 $165 4 days
130 Bruton Street 3 3 N/A $895,000 Unknown 4 days
130 Bruton Street 3 3 2,506 $895,000 $357 4 days
2152 Heritage Heights 5 4 3,787 $849,000 $224 6 days
417 Clairemont Avenue 2 3 1,886 $745,000 $395 4 days
417 Clairemont Avenue Unit 119 2 3 1,886 $745,000 $395 4 days
1642 Moncrief Circle 3 2 1,442 $489,000 $339 3 days
1642 Moncrief Circle 3 2 1,442 $489,000 $339 4 days
310 Oakland Street 4 3 N/A $549,000 Unknown 6 days
438 Ansley Street 3 3 2,752 $700,000 $254 1 day
438 Ansley Street 3 3 2,752 $790,000 $287 1 day
3447 Spring Valley Road 4 2 2,579 $385,000 $149 3 days
2655 Appian Way 4 3 N/A $695,000 Unknown 12 days
1656 Frazier Road 3 3 2,166 $635,000 $293 10 days
1915 Meadow Lane 2 1 1,215 $118,000 $97 13 days
1915 Meadow Lane 2 1 1,215 $118,000 $97 11 days
2155 Mark Trail 3 2 N/A $300,000 Unknown 12 days
1036 Vistavia Circle 3 3 3,030 $1,095,000 $361 2 days
2966 Lavista Road N/A N/A N/A $850,000 Unknown 0 days
2966 Lavista Road N/A N/A N/A $850,000 Unknown 0 days
3282 Columbia Woods Drive N/A N/A N/A $190,000 Unknown 22 days
1501 Clairmont Road 1 1 723 $125,000 $172 24 days
924 Valley Brook Road 3 2 1,554 $369,900 $238 15 days
1501 Clairmont Road Unit 1114 1 1 723 $125,000 $172 25 days
2820 Lincoln Drive N/A N/A N/A $200,000 Unknown 7 days
1855 Bedfordshire Court 3 4 2,268 $675,000 $297 10 days
1855 Bedfordshire Court 3 4 2,268 $675,000 $297 10 days
2434 Vivian Circle 5 4 3,142 $740,000 $235 8 days
3 Candler Grove Court 3 4 2,570 $720,000 $280 21 days
656 Parker Avenue 3 2 1,728 $375,000 $217 6 days
3 Candler Grove Court 3 4 2,570 $720,000 $280 21 days
2302 Wineleas Road 3 1 1,470 $399,900 $272 7 days
2302 Wineleas Road 3 1 1,470 $399,900 $272 7 days
1792 Austin Drive 3 2 1,425 $205,000 $143 15 days
Average: 3.2 2.5 1,994 $476,136 $234 49 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3447 Spring Valley Road 4 2 2,579 $385,000 $430,000 $166 3 days 7/24/26
656 Parker Avenue 3 2 1,728 $375,000 $375,000 $217 6 days 7/24/26
1702 Valencia Road 4 3 1,711 $350,000 $340,000 $198 17 days 7/24/26
885 Regal Path Lane 3 2 1,280 $250,000 $250,000 $195 23 days 7/24/26
2300 Maryland Court 4 3 1,611 $249,900 $249,900 $155 12 days 7/24/26
201 W Ponce De Leon Avenue 2 2 1,352 $565,000 $550,000 $406 88 days 7/24/26
3741 Loren Drive 3 2 925 $199,999 $190,000 $205 77 days 7/24/26
3716 Loren Drive 4 2 1,574 $219,900 $210,000 $133 89 days 7/24/26
2245 Vistamont Drive 3 2 1,752 $695,000 $685,000 $390 4 days 7/23/26
1692 Derrill Drive 3 2 1,500 $325,000 $322,000 $214 95 days 7/23/26
2150 Azalea Circle 5 3 3,797 $699,000 $675,000 $177 18 days 7/22/26
2016 Hollidon Road 3 2 1,446 $499,000 $487,500 $337 4 days 7/21/26
2016 Hollidon Road 3 2 1,446 $499,000 $487,500 $337 4 days 7/21/26
3449 Pinehill Drive 4 2 1,475 $290,000 $285,000 $193 4 days 7/21/26
3449 Pinehill Drive 4 2 1,475 $290,000 $285,000 $193 5 days 7/21/26
2561 Midway Road 4 2 2,005 $379,000 $375,000 $187 9 days 7/20/26
2561 Midway Road 4 2 2,005 $379,000 $375,000 $187 9 days 7/20/26
134 Feld Avenue 3 2 1,436 $775,000 $775,000 $539 8 days 7/20/26
134 Feld Avenue 3 2 1,436 $775,000 $775,000 $539 8 days 7/20/26
1399 Vista Leaf Drive 5 4 2,548 $937,500 $899,000 $352 7 days 7/20/26
1399 Vista Leaf Drive 5 4 2,548 $937,500 $899,000 $352 7 days 7/20/26
255 S Columbia Drive 6 3 2,692 $585,000 $585,000 $217 17 days 7/20/26
255 S Columbia Drive 6 3 2,640 $585,000 $585,000 $221 17 days 7/20/26
161 Ridgeland Avenue 5 4 3,080 $1,250,000 $1,235,000 $400 14 days 7/20/26
1997 Glendale Drive 4 3 2,165 $425,000 $415,000 $191 170 days 7/20/26
1997 Glendale Drive 4 3 2,165 $425,000 $415,000 $191 172 days 7/20/26
235 Mead Road 3 1 1,518 $600,000 $620,000 $408 17 days 7/19/26
235 Mead Road 3 1 1,518 $600,000 $620,000 $408 7 days 7/19/26
3449 Glen Road 3 2 1,100 $300,000 $300,000 $272 0 days 7/17/26
3449 Glen Road 3 2 1,100 $300,000 $300,000 $272 2 days 7/17/26
1511 Deerwood Drive 4 2 1,520 $450,000 $429,000 $282 2 days 7/17/26
1511 Deerwood Drive 4 2 1,520 $450,000 $429,000 $282 2 days 7/17/26
1127 Druid Lake 3 3 2,638 $725,000 $710,000 $269 3 days 7/17/26
1127 Druid Lake 3 3 2,638 $725,000 $710,000 $269 3 days 7/17/26
1914 Derrill Drive 3 2 N/A $250,000 $240,000 Unknown 27 days 7/17/26
1914 Derrill Drive 3 2 1,152 $250,000 $240,000 $208 27 days 7/17/26
3016 Anderson Place 4 3 2,055 $489,000 $460,000 $223 52 days 7/17/26
3016 Anderson Place 4 3 2,055 $489,000 $460,000 $223 52 days 7/17/26
2751 Glenvalley Drive 3 1 1,067 $159,900 $154,000 $144 91 days 7/17/26
3105 Frazier Walk 5 5 4,546 $950,000 $950,000 $208 2 days 7/16/26
3105 Frazier Walk 5 5 4,546 $950,000 $950,000 $208 2 days 7/16/26
639 Scott Circle 2 1 1,082 $425,000 $435,000 $402 2 days 7/16/26
639 Scott Circle 2 1 1,082 $425,000 $435,000 $402 2 days 7/16/26
163 Mount Vernon Drive 4 1 N/A $795,000 $650,000 Unknown 4 days 7/16/26
163 Mount Vernon Drive 4 2 2,344 $795,000 $650,000 $277 11 days 7/16/26
2947 Lavista Way 3 3 N/A $415,000 $405,000 Unknown 14 days 7/16/26
1525 Springbrook Drive 4 3 2,385 $725,000 $725,000 $303 14 days 7/16/26
1525 Springbrook Drive 4 3 2,385 $725,000 $725,000 $303 14 days 7/16/26
3660 Sterling Ridge Way 4 2 2,082 $218,300 $211,500 $101 16 days 7/16/26
1987 Merle Circle 2 1 1,040 $215,000 $105,000 $100 124 days 7/16/26
Average: 3.3 2.6 1,960 $519,858 $512,623 $362 48 days
Viewing 1 - 50 of 1462
Viewing 1 - 50 of 1462

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated